常用聚合物材料中英文及简称对照表

  原标题:常用聚合物材料中英文及简称对照表

  英文简称

  英文全称

  中文全称

  ABS |Acrylonitrile-butadiene-styrene |丙烯腈/丁二烯/苯乙烯共聚物

  AES |Acrylonitrile-ethylene-styrene |丙烯腈/乙烯/苯乙烯共聚物

  AS |Acrylonitrile-styrene resin|丙烯腈/苯乙烯共聚物

  ASA |Acrylonitrile-styrene-acrylate |丙烯腈/苯乙烯/丙烯酸酯共聚物

  CA |Cellulose acetate |醋酸纤维塑料

  CE |Cellulose plastics, general| 通用纤维素塑料

  CF |Cresol-formaldehyde |甲酚-甲醛树脂

  CMC |Carboxymethyl cellulose |羧甲基纤维素

  CN |Cellulose nitrate |硝酸纤维素

  CPE |Chlorinated polyethylene|氯化聚乙烯

  CPVC |Chlorinated poly(vinyl chloride) |氯化聚氯乙烯

  EP |Epoxy, epoxide|环氧树脂

  EPM |Ethylene-propylene polymer |乙烯/丙烯共聚物

  EPS |Expanded polystyrene |可发性聚苯乙烯

  EVA |Ethylene/vinyl acetate |乙烯/醋酸乙烯共聚物

  HDPE |High-density polyethyleneplastics |高密度聚乙烯

  HIPS |High impact polystyrene |高抗冲聚苯乙烯

  IPS |Impact-resistant polystyre ne |耐冲击聚苯乙烯

  K胶| Styrene- butadiene |苯乙烯/丁二烯共聚物

  LCP |Liquid crystal polymer |液晶聚合物

  LDPE |Low-density polyethyleneplastics |低密度聚乙烯

  LLDPE |Linear low-density polyethylene |线型低密聚乙烯

  LMDPE |Linear medium-density polyethylene |线型中密聚乙烯

  MBS |Methacrylate-butadiene-styrene |甲基丙烯酸/丁二烯/苯乙烯共聚物

  MC |Methyl cellulose |甲基纤维素

  MDPE |Medium-density polyethylene |中密聚乙烯

  MF |Melamine-formaldehyde resin|密胺-甲醛树脂

  MPF |Melamine/phenol-formaldehyde |密胺/酚醛树脂

  PA |Polyamide (nylon) |聚酰胺(尼龙)

  PAE |Polyarylether |聚芳醚

  PAEK |Polyaryletherketone |聚芳醚酮

  PAI |Polyamide-imide |聚酰胺-酰亚胺

  PAK |Polyester alkyd |聚酯树脂

  PAN |Polyacrylonitrile |聚丙烯腈

  PASU |Polyarylsulfone |聚芳砜

  PAT |Polyarylate |聚芳酯

  PAUR |Poly(ester urethane) |聚酯型聚氨酯

  PB |Polybutene-1 |聚丁烯-[1]

  PBT |Poly(butylene terephthalate) |聚对苯二酸丁二酯

  PC |Polycarbonate |聚碳酸酯

  PE |Polyethylene |聚乙烯

  PEEK |Polyetheretherketone |聚醚醚酮

  PEI |Poly(etherimide) |聚醚酰亚胺

  PEK |Polyether ketone |聚醚酮

  PES |Poly(ether sulfone) |聚醚砜

  PET |Poly(ethylene terephthalate) |聚对苯二甲酸乙二酯

  PEUR |Poly(ether urethane) |聚醚型聚氨酯

  PF |Phenol-formaldehyde resin|酚醛树脂

  PI |Polyimide |聚酰亚胺

  PMMA |Poly(methyl methacrylate) |聚甲基丙烯酸甲酯

  PMS |Poly(alpha-methylstyrene) |聚α-甲基苯乙烯

  POM |Polyoxymethylene,polyacetal| 聚甲醛

  PP |Polypropylene |聚丙烯

  PPO |Poly(phenylene oxide) deprecated |聚苯醚

  PP-R |Polypropylene randon coplymer |无规共聚聚丙烯

  PPS |Poly(phenylene sulfide) |聚苯硫醚

  PPSU |Poly(phenylene sulfone) |聚苯砜

  PS |Polystyrene |聚苯乙烯

  PSU |Polysulfone |聚砜

  PTFE |Polytetrafluoroethylene |聚四氟乙烯

  PU(或PUR)|Polyurethane|聚氨酯

  PVAL |Poly(vinyl alcohol) |聚乙烯醇

  PVC |Poly(vinyl chloride) |聚氯乙烯

  PVCC |chlorinated poly(vinylchloride)(*CPVC) |氯化聚氯乙烯

  RP |reinforced plastics |增强塑料

  RTP |reinforced thermoplastics |增强热塑性塑料

  S/AN |styrene-acryonitrile copolymer |苯乙烯/丙烯腈共聚物

  SBS |styrene-butadiene block copolymer |苯乙烯/丁二烯嵌段共聚物

  SMC |sheet molding compound |片状模塑料

  S/MS |styrene-α-methylstyrenecopolymer |苯乙烯/α-甲基苯乙烯共聚物

  TMC |thick molding compound |厚片模塑料

  TPE |thermoplastic elastomer |热塑性弹性体

  TPU |thermoplastic urethanes |热塑性聚氨酯

  PVDC |Poly(vinylidene chloride) |聚(偏二氯乙烯)

  PVDF |Poly(vinylidene fluoride) |聚(偏二氟乙烯)

  SAN |Styrene-acrylonitrile plastic |苯乙烯/丙烯腈共聚物

  SB |Styrene-butadiene plastic |苯乙烯/丁二烯共聚物

  Si |Silicone plastics |有机硅塑料

  SMS |Styrene/alpha-methylstyrene plastic |苯乙烯/α-甲基苯乙烯共聚物

  TPE |Thermoplastic elastomer |热塑性弹性体

  UF |Urea-formaldehyde resin |脲甲醛树脂

  UHMWPE |Ultra-high molecular weight PE |超高分子量聚乙烯

  UP |Unsaturated polyester|不饱和聚酯

  扫描二维码,加入共混圈

  点击关注共混人都在关注的视频号吧!

  推荐阅读

  ??旭化成/霍尼韦尔/赢创/万华/埃万特/索尔维等百家企业齐聚,热管理及材料全产业链一站式对接平台免费注册!内容抢鲜看!

  ??赢创发布2023年第一季度财报:经济疲软带来重重挑战

  ??赢创亮相CHINAPLAS 2023国际橡塑展,以创新材料助力可持续发展

  ??朗盛与Kautex Textron合作,推出由聚酰胺6制成的大型电池外壳

  ??朗盛2022年第三季度业绩喜人,利润增长4.8%

  ??朗盛2023年第一季度收益达到预期水平

  责任编辑:初阳

  排版:初阳

  内容来源:综合网络

  免责声明:本文(部分)数据、图表或其他内容来源于网络或其他公开发表的资料,仅供读者参考、交流、学习,不涉及任何商业行为或目的。版权归属原作者、原出处。若版权所有者认为本文涉嫌侵权或其他问题,请联系我方并及时处理。

  责任编辑: